No products in the cart.
Premium Compact Mid-tower Case
This compact mid-tower is ideal for highlighting RBG-focused builds with a front tempered glass panel that showcases included Aer 2 RGB fans along with the easy-to-build-in features of the H510.
H510 Elite Case
Aer RGB 2 140mm Fans
Aer F 120mm (Case Version)
Aer F 140mm (Case Version)
Smart Device V2
Integrated LED Strip
Headset Audio Jack Splitter
Breakout Cable
Installation Accessories
Manual
Dimensions | W: 210mm H: 435mm D: 428mm (without feet) W: 210mm H: 460mm D: 428mm (with feet) |
Material(s) | SGCC Steel, Tempered Glass |
Weight | 7.5 kg |
Clearance | Cable Management: 19-23mm GPU Clearance: Up to 381mm CPU Cooler: Up to 165mm Front Radiator: 60mm Rear Radiator: 60mm Reservoir & Pump: Up to 180mm (Along cable bar), Up to 86mm (Along bottom panel) |
Motherboard Support | Mini-ITX, MicroATX, ATX |
Front I/O Ports | 1x USB 3.1 Gen 2 Type-C 1x USB 3.1 Gen 1 Type-A 1x Headset Audio Jack |
Filters | All Air Intakes |
Smart Device V2 | 3x Fan channels with Max 10W per channel output* 2x RGB LED channels, each support up to 4x HUE 2 addressable LED strips or 5x Aer RGB 2 fans Built-in noise detection module |
RGB LED Lighting | 2x Integrated Aer RGB 2 140mm Fans 1x Integrated addressable LED Strip |
Vertical GPU Mount | 2 Slots |
Drive Bays | 2.5": 2+1 3.5": 2+1 |
Expansion Slot | 7 |
Radiator Support | Front: 2x 140 or 2x 120mm with Pull Rear: 1x 120mm |
Fan Support | Front: 2x 120/ 2x 140mm (2x AER RGB 2 140mm included) Top: 1x 120mm/ 1x 140mm Rear: 1x 120mm (1x AER F120 Case Version Included) |
Fan Specs | Aer RGB 2 (140mm) Speed: 500-1,500 RPM Airflow: 30.39 - 91.19 CFM Noise: 22 - 33 dBA Air Pressure: 0.17 – 1.52mm-H2O Bearing: Fluid Dynamic Bearing Fan Connector 4-Pin PWM |
Model Number | CA-H510E-B1 |
Reviews
There are no reviews yet.